Tour Dates
Here is the history of Take That's Tour dates, from 1992 until 2007. We haven't included the early night club promotional tours.
We would like to also include the early Night Club and School Tours - if you have any information, please let us know and we will add them to the list!
If we have missed any dates, can you please let us know and we will add them, we think we've got them all!
No one knows if there will be any future Tours after this 2007 Beautiful World Tour, but we all hope so! It is so good to have Take That back where they belong - here's to a World Tour next!
| 1992 - The Take That & Party Tour | |
| Monday 2 November | Newcastle City Hall |
| Tuesday 3 November |
Bradford St George's Hall |
| Wednesday 4 November | Cambridge Corn Exchange |
| Thursday 5 November | London Hammersmith Odeon |
| Friday 6 November | Bristol Colston Hall |
| Saturday 7 November | Portsmouth Guildhall |
| Sunday 8 November | Wolverhampton Civic Hall |
| Monday 9 November | Manchester Apollo |
| Tuesday 10 November | Derby Assembly Rooms |
| Wednesday 11 November | Scarborough Futuristic |
| Thursday 12 November | Manchester Apollo |
| Friday 13 November | York Barbican |
| 1993 - UK Summer Tour | |
| Tuesday 20 July | Manchester G-Mex |
| Wednesday 21 July |
Glasgow SECC |
| Thursday 22 July | Manchester G-Mex |
| Friday 23 July | Birmingham NEC |
| Saturday 24 July | Wembley Arena |
| Sunday 25 July | Wembley Arena |
| Monday 26 July | Wembley Arena |
| Saturday 14 August | Wembley Arena Extravaganza 93 |
| Thursday 26 August | Chelmsford Spectacular |
| 1993 - The Everything Changes Tour | |
| Monday 8 November | Bournemouth BIC |
| Tuesday 9 November | Bournemouth BIC |
| Wednesday 10 November | Bournemouth BIC |
| Friday 12 November | Cardiff International Arena |
| Sunday 14 November | Birmingham NEC |
| Monday 15 November | Birmingham NEC |
| Tuesday 14 November | Birmingham NEC |
| Thursday 18 November | Belfast Kings Hall |
| Friday 19 Novemer | Dublin The Point |
| Sunday 21 November | Brighton Centre |
| Monday 22 November | Wembley Arena |
| Tuesday 23 November | Wembley Arena |
| Thursday 25 November | Wembley Arena |
| Saturday 27 November | Manchester G-Mex |
| Sunday 28 November | Manchester G-Mex |
| Monday 29 November | Manchester G-Mex |
| Tuesday 30 November | Sheffield Arena |
| Wednesday 1 December | Glasgow SECC |
| Thursday 2 December | Glasgow SECC |
| Friday 3 December | Aberdeen Exhibition Centre |
| Saturday 4 December | Whitley Bay Ice Rink |
| 1994 - Europe Everything Changes Tour | |
| Thursday 16 March | Rotterdam Ahoy |
| Friday 17 March | Rotterdam Ahoy |
| Sunday 18 March | Brussels Foret National |
| Monday 20 March | Brussels Foret National |
| Thursday 23 March | Berlin Deutschelandhalle |
| Friday 24 March | Berlin Deutschelandhalle |
| Saturday 25 March | Berlin Deutschelandhalle |
| Tuesday 28 March | Kiel Osteehalle |
| Thursday 30 March | Munich Olympiahalle |
| Friday 31 March | Munich Olympiahalle |
| Sunday 2 April | Zurich Hallenstadion |
| Wednesday 5 April | Dortmund Westfalenhalle |
| Thursday 5 April | Dortmund Westfalenhalle |
| Sunday 9 April | Frankfurt Festhalle |
| Monday 10 April | Frankfurt Festhalle |
| Tuesday 11 April | Helskini, Finland |
| Wednesday 12 April | Stuttgart Schleyerhalle |
| Saturday 15 April | Vienna Stadhalle |
| Tuesday 18 April | Milan Forum |
| Wednesday 19 April | Milan Forum |
| Friday 21 April | Bologna Palapolo |
| Sunday 23 April | Rome Palaeur |
| Monday 24 April | Rome Palaeur |
| Wednesday 26 April | Milan Forum |
| Friday 28 April | Palastampa Turin |
| 1994 - The Pops Tour | |
| Thursday 24 August | Glasgow SECC |
| Friday 26 August | Glasgow SECC |
| Saturday 27 August | Glasgow SECC |
| Sunday 28 August | Glasgow SECC |
| Tuesday 30 August | Manchester G-Mex |
| Wednesday 31 August | Manchester G-Mex |
| Thursday 1 September | Manchester G-Mex |
| Saturday 3 September | Dublin The Point |
| Sunday 4 September | Dublin The Point |
| Tuesday 6 September | Sheffield Arena |
| Wednesday 7 September | Sheffield Arena |
| Thursday 8 September | Sheffield Arena |
| Friday 9 September | Sheffield Arena |
| Saturday 10 September | Sheffield Arena |
| Monday 12 September | Cardiff International Arena |
| Tuesday 13 September | Cardiff International Arena |
| Thursday 15 September | Wembley Arena |
| Friday 16 September | Wembley Arena |
| Saturday 17 September | Wembley Arena |
| Sunday 18 September | Wembley Arena |
| Monday 19 September | Wembley Arena |
| Tuesday 20 September | Wembley Arena |
| Thursday 22 September | Birmingham NEC |
| Friday 23 September | Birmingham NEC |
| Monday 26 September | Birmingham NEC |
| Tuesday 27 September | Birmingham NEC |
| Wednesday 28 September | Birmingham NEC |
| Friday 30 September | Birmingham NEC |
| Saturday 1 October | Birmingham NEC |
| Friday 4 October | Birmingham NEC |
| Wednesday 5 October | Birmingham NEC |
| Friday 7 October | Wembley Arena |
| Saturday 8 October | Wembley Arena |
| Sunday 9 October | Wembley Arena |
| Tuesday 11 October | Belfast Kings Hall |
| Wednesday 12 October | Belfast Kings Hall |
| 1995 - The Nobody Else Tour | |
| Saturday 5 August | Manchester Nynex Arena |
| Sunday 6 August | Manchester Nynex Arena |
| Monday 7 August | Manchester Nynex Arena |
| Tuesday 8 August | Manchester Nynex Arena |
| Thursday 10 August | Manchester Nynex Arena |
| Friday 11 August | Manchester Nynex Arena |
| Saturday 12 August | Manchester Nynex Arena |
| Monday 14 August | Manchester Nynex Arena |
| Tuesday 15 August | Manchester Nynex Arena |
| Wednesday 16 August | Manchester Nynex Arena |
| Sunday 20 August | London Earls Court |
| Monday 21 August | London Earls Court |
| Tuesday 22 August | London Earls Court |
| Wednesday 23 August | London Earls Court |
| Friday 25 August | London Earls Court |
| Saturday 26 August | London Earls Court |
| Sunday 27 August | London Earls Court |
| Monday 28 August | London Earls Court |
| Wednesday 30 August | London Earls Court |
| Thursday 31 August | London Earls Court |
| 1995 - The Australian/Asian Tour | |
| Monday 25 September | Adelaide Entertainment Center |
| Tuesday 26 September | Melbourne Flinders Park |
| Friday 29 September | Sydney Entertainment Center |
| Sunday 1 October | Brisbane Entertainment Center |
| Wednesday 4 October | Perth Entertainment Center |
| Saturday 7 October | Bankgkok Hua Mark Indoor Stadium |
| Sunday 8 October | Bankgkok Hua Mark Indoor Stadium |
| Tuesday 10 October | Singapore Indoor Stadium |
| Saturday 14 October | Tokyo Yoyogi Olympic Stadium |
| Sunday 15 October | Tokyo Yoyogi Olympic Stadium |
| Tuesday 17 October | Djkarta Istorn Senayan |
| 2006 - The Ultimate Tour (Welcome Back Take That!) | |
| Sunday 23 April | Metro Arena Newcastle |
| Monday 24 April | Metro Arena Newcastle |
| Wednesday 26 April | NEC Arena Birmingham |
| Thursday 27 April | NEC Arena Birmingham |
| Friday 28 April | NEC Arena Birmingham |
| Sunday 30 May | SECC (Armadillo) Glasgow |
| Monday 1 May | SECC (Armadillo) Glasgow |
| Tuesday 2 May | Hallam Arena Sheffield |
| Thursday 4 May | MEN Arena Manchester |
| Friday 5 May | MEN Arena Manchester |
| Saturday 6 May | MEN Arena Manchester |
| Monday 8 May | Wembley Arena London |
| Tuesday 9 May | Wembley Arena London |
| Wednesday 10 May | Wembley Arena London |
| Friday 12 May | The Point, Dublin |
| Saturday 13 May | The Point Dublin |
| Sunday 14 May | The Odyssey Belfast |
| Tuesday 16 May | NEC Birmingham |
| Wednesday 17 May | NEC Birmingham |
| Thursday 18 May | Hallam Arena Sheffield |
| Friady 19 May | MEN Manchester |
| Saturday 20 May | MEN Manchester |
| Sunday 21 May | MEN Manchester |
| Wednesday 24 May | Wembley Arena London |
| Thursday 25 May | Wembley Arena London |
| Friday 26 May | Wembley Arena London |
| Saturday 17 June | City of Light Stadium Manchester (MCFC Ground) |
| Sunday 18 June | City of Light Stadium Manchester (MCFC Ground) |
| Tuesday 21 June | Millenium Stadium Cardiff |
| Friday 24 June | The Dome Stadium Milton Keynes |
| Saturday 25 June | The Dome StadiumMilton Keynes |
| Sunday 26 June | RDS Stadium Dublin |






